Human African trypanosomiasis
WHO Human African Trypanosomiasis Specimen Bank
Year Started: 2008
Donors were classified in controls, patients and suspects following serological and parasitological test such as CATT test, thick smear, Woo Test, mAECT, direct and doble centrifugation test for CSF, parasite examination in lymph nodes. Clinical data such as signs and symptoms and samples of serum, plasma, buffy coat cells, saliva, urine, and cerebrospinal fluid (CSF) were collected from donors.
- Access:
- Open to applicants
- Type:
- Disease specific
- Status:
- Completed
- Consent restrictions:
- Genetic analysis restriction
Associated Data Type | Procurement Timeframe |
---|---|
Clinical records | > 6 months |
Followup records | > 6 months |
Pre-analytical data | 0 - 3 months |
Treatment records | 3 - 6 months |
Microbiological results | 0 - 3 months |
Both sexes
Young adult (18 - 40 years)
1001 - 3000 donors
Material Type | Extraction Procedure | Storage Temperature | Preservation Type | Microscopic Assessment | % of Sample Set |
---|---|---|---|---|---|
Serum | -85°C to -60°C | Not applicable | 0 - 10% | ||
Plasma (single spun) | -85°C to -60°C | Not applicable | 0 - 10% | ||
Cerebrospinal fluid | -85°C to -60°C | Not applicable | 0 - 10% | ||
Buffy coat | -85°C to -60°C | Not applicable | 0 - 10% | ||
Saliva | -85°C to -60°C | Not applicable | 0 - 10% | ||
Urine (random) | -85°C to -60°C | Not applicable | 0 - 10% |
Both sexes
Adolescent (12 - 18 years)
11 - 100 donors
Material Type | Extraction Procedure | Storage Temperature | Preservation Type | Microscopic Assessment | % of Sample Set |
---|---|---|---|---|---|
Plasma (single spun) | -85°C to -60°C | Not applicable | 0 - 10% | ||
Serum | -85°C to -60°C | Not applicable | 0 - 10% | ||
Buffy coat | -85°C to -60°C | Not applicable | 0 - 10% | ||
Cerebrospinal fluid | -85°C to -60°C | Not applicable | 0 - 10% | ||
Saliva | -85°C to -60°C | Not applicable | 0 - 10% | ||
Urine (first morning) | -85°C to -60°C | Not applicable | 0 - 10% |
Both sexes
Adult (> 40 years)
1001 - 3000 donors
Material Type | Extraction Procedure | Storage Temperature | Preservation Type | Microscopic Assessment | % of Sample Set |
---|---|---|---|---|---|
Serum | -85°C to -60°C | Not applicable | 0 - 10% | ||
Plasma (single spun) | -85°C to -60°C | Not applicable | 0 - 10% | ||
Saliva | -85°C to -60°C | Not applicable | 0 - 10% | ||
Buffy coat | -85°C to -60°C | Not applicable | 0 - 10% | ||
Cerebrospinal fluid | -85°C to -60°C | Not applicable | 0 - 10% | ||
Urine (random) | -85°C to -60°C | Not applicable | 0 - 10% |