Helminths
Year Started: 2020
- Access:
- Open to applicants
- Type:
- Status:
- Completed
- Consent restrictions:
- Genetic analysis restriction
| Associated Data Type | Procurement Timeframe |
|---|---|
| There is no associated data for this collection. | |
Female
Adult (> 40 years)
101 - 500 donors
| Material Type | Extraction Procedure | Storage Temperature | Preservation Type | Microscopic Assessment | % of Sample Set |
|---|---|---|---|---|---|
| Buccal cells | -35°C to -18°C | Not applicable | 26 - 50% | ||
| Cell lines (Derivative) | Liquid nitrogen | Not applicable | 11 - 25% | ||
| Nasal washing | Liquid nitrogen | Not applicable | 26 - 50% | ||
| Plasma (single spun) | Liquid nitrogen | Not applicable | 11 - 25% |
Female
Adolescent (12 - 18 years)
101 - 500 donors
| Material Type | Extraction Procedure | Storage Temperature | Preservation Type | Microscopic Assessment | % of Sample Set |
|---|---|---|---|---|---|
| Buccal cells | -35°C to -18°C | Not applicable | 26 - 50% | ||
| Cell lines (Derivative) | Liquid nitrogen | Not applicable | 11 - 25% | ||
| Nasal washing | Liquid nitrogen | Not applicable | 26 - 50% | ||
| Plasma (single spun) | Liquid nitrogen | Not applicable | 11 - 25% |
Female
Child (6 - 12 years)
101 - 500 donors
| Material Type | Extraction Procedure | Storage Temperature | Preservation Type | Microscopic Assessment | % of Sample Set |
|---|---|---|---|---|---|
| Buccal cells | -35°C to -18°C | Not applicable | 26 - 50% | ||
| Cell lines (Derivative) | Liquid nitrogen | Not applicable | 11 - 25% | ||
| Nasal washing | Liquid nitrogen | Not applicable | 26 - 50% | ||
| Plasma (single spun) | Liquid nitrogen | Not applicable | 11 - 25% |
Female
Young adult (18 - 40 years)
11 - 100 donors
| Material Type | Extraction Procedure | Storage Temperature | Preservation Type | Microscopic Assessment | % of Sample Set |
|---|---|---|---|---|---|
| Buccal cells | -35°C to -18°C | Not applicable | 100% |